James Steven Ginsburg Biography & Other details
| James Steven Ginsburg | Wiki/Bio |
|---|---|
| Full Name | James Steven Ginsburg |
| Gender | Male |
| Net Worth | $1 million – $3 million |
| Occupation | Music Producer |
| Date of Birth | September 8, 1965 |
| Age | 60 Years Old |
| Place of Birth | Washington |
| Star Sign | Virgo |
| Country | United States |
| Mother | Ruth Bader Ginsburg |
| Father | Martin D. Ginsburg |
| Alma mater | University of Chicago |
| Source of Income | Producer |
| Country | United States |
| Spouse | Lisa Brauston (m. 1995; div. 2009) Patrice Michaels Bedi (m. 2010) |
| Nationality | United States |
| Siblings | Jane C. Ginsburg |
| Nominations | Grammy Award for Producer of the Year, Classical, Grammy Award for Best Classical Compendium |
| Children | 2 |
| Last Updated | 2026 |
James Steven Ginsburg Social Media Profiles
| Platform | Profile Links |
|---|---|
| Youtube | Watch James Steven Ginsburg Videos on YouTube |
| Follow James Steven Ginsburg on Twitter | |
| Follow James Steven Ginsburg on Facebook | |
| IMDb | Find James Steven Ginsburg on IMDb |
| Find James Steven Ginsburg on LinkedIn | |
| Wikipedia | James Steven Ginsburg on Wikipedia |





